Working tax credit | ||
2010/11 | 2009/10 | |
---|---|---|
Basic element | £1,920 | £1,890 |
Couple and lone parent element | £1,890 | £1,860 |
30 hour element1 | £790 | £775 |
Disabled worker element | £2,570 | £2,530 |
Severe disability element | £1,095 | £1,075 |
Childcare element of working tax credit | ||
Maximum eligible cost for one child | £175 p.w | £175 p.w |
Maximum eligible cost for two or more children | £300 p.w | £300 p.w |
Percentage of eligible costs covered | 80% | 80% |
Child tax credit | ||
Child tax credit family element | £545 | £545 |
Family element, baby addition | £545 | £545 |
Child element | £2,300 | £2,235 |
Income thresholds and withdrawal rate | ||
First income threshold | £6,420 | £6,420 |
First withdrawal rate | 39% | 39% |
Second income threshold | £50,000 | £50,000 |
Second withdrawal rate | 6.67% | 6.67% |
First threshold for those entitled to child tax credit only | £16,190 | £16,040 |
Income disregard | £25,000 | £25,000 |
1) This reduces to 16 hours for those 60 and over.