Weekly benefits | ||
---|---|---|
2010/11 | 2009/10 | |
Basic Retirement Pension | ||
Single person (currently £5,077.80 p.a.) | £97.65 | £95.25 |
Married couple (currently £8,119.80 p.a.) | £156.15 | £152.30 |
Child benefit | ||
First eligible child from 5 January 2009 | £20.30 | £20.00 |
Each subsequent child from 5 January 2009 | £13.40 | £13.20 |
Guardian’s allowance | £14.30 | £14.10 |
Statutory sick pay (SSP) | ||
Average weekly earnings £97 or over (2009/10 £95) | £79.15 | £79.15 |
Statutory maternity pay (SMP) | ||
90% of average weekly pay | First 6 weeks | |
Maximum 2010/11 £124.88 (2009/10 £123.06) Minimum 90% average weekly pay |
Next 33 weeks | |
Adoption pay (SAP) | 39 weeks | 39 weeks |
Paternity pay (SPP) | 2 weeks | 2 weeks |
Both SAP and SPP | ||
90% of average weekly pay | Max £124.88 | Max £123.06 |
Jobseekers allowance | Min £87.30 | Min £85.50 |
Single person | £65.45 | £64.30 |
Married couple | £102.75 | £100.95 |
Bereavement Benefit | ||
Lump sum | £2,000 | £2,000 |
Bereavement allowance (standard) | £97.65 | £95.25 |
Widowed parent’s allowance | £97.65 | £95.25 |